INGREDIENTS:
Water, Sugar, Flavouring (Containing Caffeine) & Colour (Caramel E150(d), (Sulphur Dioxide)), Acid (Phosphoric Acid), Sweeteners (Acesulfame K, Aspartame), Preservative (Potassium Sorbate), Flavouring (Including Caffeine) Contains source of Phenylalanine.
Nutritional Information | Typical | Values | |
---|---|---|---|
Per: | 100ml | 330ml | (%*) |
Energy: | 85kJ | 281kJ | |
Energy: | 20kcal | 66kcal | (3%) |
Fat: | 0g | 0g | (0%) |
of which Saturates: | 0g | 0g | (0%) |
Carbohydrate: | 5g | 17g | (6%) |
of which Sugars: | 4.9g | 16g | (18%) |
Protein: | 0g | 0g | (0%) |
Salt: | 0g | 0g | (0%) |
At ZANTI, we craft each drink with care and attention to detail, ensuring a perfect blend of quality, taste, and goodness in every sip. Explore our range of refreshing beverages below.