INGREDIENTS:
Water, Flavouring & Colour (Caramel E150(d), (Sulphur Dioxide)), Acid (Phosphoric Acid). Sweeteners (Acesulfame K, Aspartame), Preservative (Potassium Sorbate), Flavouring (Caffeine) Stabiliser (E436).
£12.00
| Nutritional Information | Typical | Values | |
|---|---|---|---|
| Per: | 100ml | 330ml | (%*) |
| Energy: | 4kJ | 131kJ | |
| Energy: | 1kcal | 3kcal | (0%) |
| Fat: | 0g | 0g | (0%) |
| of which Saturates: | 0g | 0g | (0%) |
| Carbohydrate: | 0g | 0g | (0%) |
| of which Sugars: | 0g | 0g | (0%) |
| Protein: | 0g | 0g | (0%) |
| Salt: | 0g | 0g | (0.1%) |
At ZANTI, we craft each drink with care and attention to detail, ensuring a perfect blend of quality, taste, and goodness in every sip. Explore our range of refreshing beverages below.